What Sponsorship funds
What sponsors receive
Sponsorship Tiers - with pricing
| Outcomes | Splash | Wave | Swell | Tidal |
|---|---|---|---|---|
| # of Workshops | 1 | 5 | 15 | 30 |
| Impact Report for ESG & Stakeholder Reporting | ✓ | ✓ | ✓ | ✓ |
| Brand Visibility on All Program Materials | ✓ | ✓ | ✓ | ✓ |
| Sponsorship Certificate | – | ✓ | ✓ | ✓ |
| Social Media Recognition | – | ✓ | ✓ | ✓ |
| Co-Created Content for Your Channels | – | – | ✓ | ✓ |
| Quantifiable Outcomes for Corporate Reporting | – | – | ✓ | ✓ |
| Named Program Partner - LoopLab presented by [You] | – | – | ✓ | ✓ |
| Sponsorship Plaque | – | – | – | ✓ |
| Employee & Family Engagement Workshop | – | – | – | ✓ |
| Mobile Studio Wrap Eligibility - Travelling Brand Visibility | – | – | – | ✓ |
| Investment | $2,500 | $6,500 | $17,500 | $35,000 |
Not sure which tier is right? Every partnership is a conversation - packages can be tailored to your region, goals, and budget.