What Sponsorship funds
the 2027 looplab goal
What sponsors receive
Sponsorship Tiers
| Benefit | Splash | Wave | Swell | Tidal |
|---|---|---|---|---|
| # of Workshops | 1 | 5 | 15 | 30 |
| Annual Impact Report | ✓ | ✓ | ✓ | ✓ |
| Logo on Program Materials | ✓ | ✓ | ✓ | ✓ |
| Sponsorship Certificate | – | ✓ | ✓ | ✓ |
| Tagged in Social Media | – | ✓ | ✓ | ✓ |
| Co-branded Storytelling Assets | – | – | ✓ | ✓ |
| Metrics for Corporate Reporting | – | – | ✓ | ✓ |
| Named Program Partner | – | – | ✓ | ✓ |
| Sponsorship Plaque | – | – | – | ✓ |
| Employee and Family Workshop | – | – | – | ✓ |
| Mobile Studio Branding Eligibility | – | – | – | ✓ |
| Investment | $2,500 | $6,500 | $17,500 | $35,000 |
Not sure which tier fits? Let's talk — pricing and packages can be tailored to your goals.