Every object made in a LoopLAB workshop starts as plastic that was headed for a landfill or the ocean.
Local Plastic Destined for Landfill
Collected directly from the communities Delve serves through partnerships with the regional government, local businesses, and keen community members. Every piece was headed to landfill before LoopLAB transformed it into a comb or button.
Ocean Plastic from BC's Coastline
Retired oyster basket material from shellfish farms in Comox and Sooke, sourced through a BC-based ocean cleanup partner. Plastic that would either break down in the marine environment or be stockpiled for perpetuity instead gets a second life in a student's hands.
| Benefit | Ripple | Splash | Wave | Tidal |
|---|---|---|---|---|
| # of Workshops | 1 | 5 | 15 | 30 |
| Annual Impact Report | ✓ | ✓ | ✓ | ✓ |
| Logo on Program Materials | ✓ | ✓ | ✓ | ✓ |
| Sponsorship Certificate | – | ✓ | ✓ | ✓ |
| Tagged in Social Media | – | ✓ | ✓ | ✓ |
| Co-branded Storytelling Assets | – | – | ✓ | ✓ |
| Metrics for Corporate Reporting | – | – | ✓ | ✓ |
| Named Program Partner | – | – | ✓ | ✓ |
| Sponsorship Plaque | – | – | – | ✓ |
| Employee and Family Workshop | – | – | – | ✓ |
| Mobile Studio Branding Eligibility | – | – | – | ✓ |
Please inquire for pricing and a custom sponsor impact package.